Dynamics of Solow residual technology – a case of Pakistan
| dc.contributor.author | Fatima Jamil | |
| dc.date.accessioned | 2018-04-13T06:06:22Z | |
| dc.date.available | 2018-04-13T06:06:22Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Noman Arshed | en_US |
| dc.description.abstract | Technology is usually considered as a determinant of productivity, manufacturing industries are more commonly observed to use technology in order to enhance their level of productivity. This study has tried to capture the impact of technology on its contribution in industrial value addition, environment quality and capacity to create jobs. For this three models are constituted for the case of Pakistan. This study has used Vector Error Correction Model, utilized to estimate long run pattern of changes in technology. The results showed that technology has a positive impact on industrial value addition, it improves the environmental quality by reducing the carbon emissions and it has the potential to create jobs and reduce unemployment in long run. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2991 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technolog | en_US |
| dc.subject | Technology, Industrialization, Environment Quality | en_US |
| dc.subject | Carbon emissions, and unemployment. | en_US |
| dc.subject | BS thesis | en_US |
| dc.title | Dynamics of Solow residual technology – a case of Pakistan | en_US |
| dc.title | Dynamics of solow residual technology – a case of Pakistan | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: