Effects of orientation and glazing material on heat gain in semi-arid climate of Lahore
| dc.contributor.author | Memoona Rashid | |
| dc.contributor.author | Ayesha Mehmood Malik | |
| dc.date.accessioned | 2018-10-16T04:16:19Z | |
| dc.date.available | 2018-10-16T04:16:19Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Rashid, M., Ahmad, T., Malik, A. M., & Ashraf, M. Z. (2016). Effects of orientation and glazing material on heat gain in semi-arid climate of Lahore. Technical Journal University of Engineering Taxila, 21(4). 9-13. (Memoona Rashid (SAP) Ayesha Mehmood Malik, (HEC Y CAT)) | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3304 | |
| dc.language.iso | en | en_US |
| dc.publisher | Technical Journal University of Engineering Taxila | en_US |
| dc.subject | Architecture & Planning | en_US |
| dc.title | Effects of orientation and glazing material on heat gain in semi-arid climate of Lahore | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 1 Effects of orientation and glazing material on heat gain in semi-arid climate of Lahore. .pdf
- Size:
- 3.78 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Effects of orientation and glazing material on heat gain in semi-arid climate of Lahore. .pdf 2.pdf
- Size:
- 637.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: