To reduce production lead time by eliminating non-value added activitiesusing work studyin nishat mills limited
| dc.contributor.author | Zain Abdul Hafeez | |
| dc.contributor.author | Talha Arshad | |
| dc.contributor.author | Hassan Butt | |
| dc.contributor.author | Jamal Nasir | |
| dc.date.accessioned | 2016-05-19T09:07:02Z | |
| dc.date.available | 2016-05-19T09:07:02Z | |
| dc.date.issued | 2015 | |
| dc.description | Project Advisor's :Miss IqraJaved | en_US |
| dc.description.abstract | This thesis contains process flow of product and the methods used in Nishat Mills Ltd. Nishat Mills Ltd is a leading textile company in these days and it is equipped with latest machinery, highly qualified management and skilled labor. The organization is making many products at same time, Dream is one of them. Dream is a costly and time taking product in sewing unit because it takes much labor and resources than other products. Major causes were identified by analyzing the complete process using method study. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1954 | |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Product and the methods used in nishat mills Ltd | en_US |
| dc.subject | Textile company | en_US |
| dc.title | To reduce production lead time by eliminating non-value added activitiesusing work studyin nishat mills limited | en_US |
| dc.title | To reduce production lead time by eliminating non-value added activitiesusing work studyin nishat mills limited | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: