Role of career orientation and learning adaptability in employee performance
| dc.contributor.author | Akram, Saba | |
| dc.date.accessioned | 2017-11-02T03:58:24Z | |
| dc.date.available | 2017-11-02T03:58:24Z | |
| dc.date.issued | 2016 | |
| dc.description | Supervised by:Sir Khurram Shehzad | en_US |
| dc.description.abstract | Using a sample size of 200 respondents, this study aimed to investigate that how career orientation and learning adaptability of employees influence their performance at workplace in the life-insurance sector of Pakistan. Quantitative research strategy had been used to conduct this research. The population of the study constituted all 9 life insurance companies of Pakistan that are registered under Securities and Exchange Commission of Pakistan among which data had been collected from 4 organizations (national and international insurance companies of Pakistan) using stratified sampling technique. The sample size included employees of life insurance sector of Pakistan at all managerial levels. A cross-sectional survey design had been used for the collection of data. Results show that employees’ career orientation impacted their production at individual level. Moreover, this research provided evidences in the favor that employee performance can be enhanced through the mechanism of learning adaptability. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2195 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Life-insurance sector | en_US |
| dc.subject | Exchange Commission | en_US |
| dc.title | Role of career orientation and learning adaptability in employee performance | en_US |
| dc.title.alternative | A study of life-insurance sector of Pakistan | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: