Solar power tracking prototype
| dc.contributor.author | Faiza Zubair | |
| dc.contributor.author | Zunaira Nazir | |
| dc.date.accessioned | 2013-10-10T12:40:12Z | |
| dc.date.available | 2013-10-10T12:40:12Z | |
| dc.date.issued | 2013 | |
| dc.description | Project Advisor: Dr.Sajjad H.Shami | en_US |
| dc.description.abstract | The aim is to provide ample information concerning all forms and topics of solar energy and converting to electricity. Energy concerning systems will change drastically, due to lack of conventional fuels, the political uncertainties related to the supply of petroleum, a rising population and rapid technological advancement. Within this framework solar energy will play a prominent role. This report contains in the order introductory information on solar energy application, fundamental of solar electric system and the nature of solar resource and storing solar energy, basic battery, controller, inverter then load. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/810 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Solar Power | en_US |
| dc.title | Solar power tracking prototype | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: