Comparative study of weaving units on the basis of production and quality
| dc.contributor.author | Saqib Ali | |
| dc.date.accessioned | 2011-08-11T07:27:40Z | |
| dc.date.available | 2011-08-11T07:27:40Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The project is related to the comparison of two weaving units on the production basis. In the project daily production of two units is compared and also the factors which can affect the production are discussed. Main objective is to study that how yarn and the machinery affect on the production of a weaving mill. | en_US |
| dc.description.sponsorship | University of Management and Technology | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/201 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Capstone Project | en_US |
| dc.subject | Textile | en_US |
| dc.subject | Weaving | en_US |
| dc.title | Comparative study of weaving units on the basis of production and quality | en_US |
| dc.title | Comparative study of weaving units on the basis of production and quality | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: