Impact of aviation automation
| dc.contributor.author | Saad Pervez | |
| dc.date.accessioned | 2018-01-08T05:24:55Z | |
| dc.date.available | 2018-01-08T05:24:55Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by : Kaleem ur Rehman | en_US |
| dc.description.abstract | Air Transportation is surely the most popular business of today. People are now more sophisticated to travel rather than flying for leisure travel due to some uncommon incident happen in the past. But as the automation system has introduced by time, air travel demand is increasing more and more yearly. The machines used in aviation industry has upgraded to more automatic controls. Such automation system is introduced to reduce workloads on aviation personnel so that they can monitor over other important tasks as well. The systems are also much accurate that work on human reasoning process such as scanner machines at airport security. Now our concern is how much impact is there by introducing such automation system and how much human training is required to perform in automation environment. To upgrade human capability to stay ahead of technology is one of the reasons to operate safely in that environment. As new technologies introduced in the modern aviation industry, it design the overall industry into entirely new shape by improving performance, reducing human error and enhancing efficiency. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2405 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Scanner machines | en_US |
| dc.subject | Human error | en_US |
| dc.subject | BS Thesis | en_US |
| dc.title | Impact of aviation automation | en_US |
| dc.title | Impact of aviation automation | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: