Impact of health capital and education on infant mortality rate of districts of Punjab.
| dc.contributor.author | Noman Arshed | |
| dc.contributor.author | Dawood Mamoon | |
| dc.date.accessioned | 2018-10-19T11:32:55Z | |
| dc.date.available | 2018-10-19T11:32:55Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Economies with large laborpopulation and labor oriented production face problems of quality of labor provided. This quality can be divided into two components; one the skill component and other the health component. The purpose of the paper is to identify the root causes of low health standards in the working population. The district wise data of Punjab (Pakistan), revealed that fertility rate, number of hospitals, literacy rate, and proxy income are the major determinants that can reduce Infant Mortality Rate, and the time being dummy variable in GMM model indicated the health standard to be depreciated in 2011 as compared to 2004 | en_US |
| dc.identifier.citation | Mamoon, D., Raza, S., &Arshed, N. (2015). Impact of Health Capital and Education on Infant Mortality Rate of Districts of Punjab. Journal of Management and Research, 1(2).(Dawood Mamoon and Noman Arshed) (UMT Journal) | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3367 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Management and Research. | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Infant Mortality Rate, Remittances, Lady Health Workers, GMM model | en_US |
| dc.title | Impact of health capital and education on infant mortality rate of districts of Punjab. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Health Capital and Education on Infant Mortality Rate of Districts of Punjab.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: