Perceived Parental Rearing Practices, Self-Concept and Psycho-Social Problems of Unmarried Females
| dc.contributor.author | Adeeba Younas | |
| dc.date.accessioned | 2018-03-27T07:33:21Z | |
| dc.date.available | 2018-03-27T07:33:21Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Dr. Zahid Mahmood | en_US |
| dc.description.abstract | The current study aimed to investigate the relationship among Perceived Parental Rearing Practices, Self-Concept and Psycho-Social Problems of Females who do not marry over a certain age. The study was carried out with the help of three Scales EMBU-A (Gerlsma, Arrindell, Vanderveen, &Emmelkamp, 1991). Self-Concept ((Yanico& Lu, 2000), Psycho-Social Problems of Unmarried Females Scale. A sample of 170 unmarried (51% working and 49% non-working) from different Offices, academies, universities and homes with the age range of 30-45 years were selected through purposive sampling. Findings of study showed that unmarried females who perceive more emotional warmth from their parents tend to face less psycho-social problems and hence their self-concept is high. Besides that, unmarried females who perceive rejection or over-protection from their parents, they tend to face more psycho-social problems and their self-concept is also low. Results also predicted that age and family system has no effect on psycho-social problems of unmarried females but profession such as working and non-working, socio-economic status, no. of married siblings and education has greater impact on psycho-social problems of unmarried females. With EMBU-A, socio-economic status has found in significant relationship and with self-concept, profession and socio-economic status was found in significant relationship | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2899 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technolog | en_US |
| dc.subject | Scales EMBU-A (Gerlsma, Arrindell, Vanderveen | en_US |
| dc.subject | Psycho-Social Problems of Unmarried Females Scale | en_US |
| dc.subject | MS thesis | en_US |
| dc.title | Perceived Parental Rearing Practices, Self-Concept and Psycho-Social Problems of Unmarried Females | en_US |
| dc.title | Perceived parental rearing practices, self-concept and psycho-social problems of unmarried females | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: