Organizational climate, co-worker support and employee performance in banking sector of pakistan
| dc.contributor.author | Amnah | |
| dc.contributor.author | Nimra Mehmood | |
| dc.contributor.author | Zara Malik | |
| dc.date.accessioned | 2025-11-25T05:36:46Z | |
| dc.date.available | 2025-11-25T05:36:46Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The purpose of the present study was to examine the relationship between Organizational Climate (OC), Coworker Support (CS), and Employee Performance (EP) in Banks. It was hypothesized that Organizational Climate and Coworker Support are positively correlated to Employee Performance, and Organizational Climate and Coworker Support predicted Employee Performance in Banks. It was “correlational study” and used “purposive sampling” techniques to collect data from 150 Employees from several Banks in Lahore (n=150). The data was collected through self-report survey and it contained Demographic sheet, Organizational Climate Scale (OCS), Coworker Support Scale (CSS), and Employees’ Performance Scale (EPS). The results depicted that there is significant positive correlation between Organizational Climate, Coworker Support, and Employee Performance (p | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/12670 | |
| dc.language.iso | en | |
| dc.publisher | UMT, Lahore | |
| dc.title | Organizational climate, co-worker support and employee performance in banking sector of pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Organizational Climate, Co-Worker Support and Employee Performance in.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: