Income Inequality Comparison Through Parametric Modeling
| dc.contributor.author | Hussnain Abbas | |
| dc.date.accessioned | 2025-07-31T10:40:27Z | |
| dc.date.available | 2025-07-31T10:40:27Z | |
| dc.date.issued | 2017-02 | |
| dc.description.abstract | This study takes into account the determination of income inequality by non-parametric and parametric approach and comparison of the two techniques in the context of Multiple Indicator Cluster survey (MICS) data of Punjab for the years 2007-08 and 2013-14. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4216 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | Income Inequality Comparison Through Parametric Modeling | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Income Inequality Comparison Through Parametric Modeling.docx
- Size:
- 532.59 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: