A framework for the prediction of earthquakes in western himalayas
| dc.contributor.author | RABIA TEHSEEN | |
| dc.date.accessioned | 2025-12-25T20:15:29Z | |
| dc.date.available | 2025-12-25T20:15:29Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Earthquake is a natural phenomenon which may cause significant loss of life and infrastructure. Researchers have applied multiple artificial intelligence-based techniques to predict earthquakes, but they have not been able to achieve high accuracies due to the huge size of multidimensional data, communication delays, transmission latency, processing capacity limitations and data privacy issues. In this research, a novel earthquake prediction framework has been proposed that is capable enough to process data using different Artificial Intelligence (AI) approaches. The proposed framework has been equally effective in both centralized and distributed settings. We have initially implemented the proposed framework using Fuzzy Expert System (FES). FES is a traditional benchmark system used in the literature for earthquake prediction. We have achieved 47% earthquake prediction accuracy by using FES. To improve the accuracy in earthquake prediction, the proposed framework has been implemented using different Machine learning (ML) methods and state-of-the-art Federated learning (FL) mechanism. FL has given better performance over already developed ML methods applied to earthquake prediction in terms of efficiency, reliability, and precision. We have tested the proposed framework by analyzing three-dimensional data within 100 km radial area from 34.708o N, 72.5478o E in Western Himalayas. The results of the proposed framework have been validated against instrumentally recorded regional seismic data of last thirty six years, and 88.87% prediction accuracy has been recorded while using FL technique. Implementation of proposed framework can serve as a significant component for developing early warning earthquakes systems. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/18028 | |
| dc.language.iso | en | |
| dc.publisher | UMT, Lahore | |
| dc.title | A framework for the prediction of earthquakes in western himalayas | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final Thesis (Rabia Tehseen - f2017288003).pdf
- Size:
- 9.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: