A retrospective analysis on the cystic echinococcosis cases occurred in northeastern Punjab province, Pakistan
| dc.contributor.author | Aisha Khan | |
| dc.contributor.author | Sarmad Zahoor | |
| dc.contributor.author | Haroon Ahmed | |
| dc.contributor.author | Uzma Malik | |
| dc.contributor.author | Rabia Amin Butt | |
| dc.contributor.author | Muhammad Sultanul Muzam | |
| dc.contributor.author | Gunyakti Kilinc, Seyma | |
| dc.contributor.author | Noorulain Noor | |
| dc.contributor.author | Saroosh Zahoor | |
| dc.contributor.author | Muhammad Sohail Afzal | |
| dc.contributor.author | Hamza Mansur | |
| dc.contributor.author | Shumaila Irum | |
| dc.contributor.author | Simsek, Sami | |
| dc.date.accessioned | 2019-07-09T11:19:34Z | |
| dc.date.available | 2019-07-09T11:19:34Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | A retrospective study was performed to report the case occurrence of cystic echinococcosis (CE) in three hospitals of north-eastern region in Punjab Province, Pakistan. We reviewed retrospectively the clinical records of patients in 4 hospitals which were diagnosed with CE during 2012-2017. A total of 198 cases, 82 (41.4%) male and 116 (58.6%) females were detected as CE. The most Highest incidence was revealed in.... 21-30 years-old group (24.2%) followed by 41-50 (22.7%), 31-40 (16.2%), 11-20 (13.6%), 51-60 (8.1%), below 10 (5.5%), over 71 (5.1%) and 61-70 year-old group (4.5%). CE was detected in various organs of infected individuals. However, most of CE cases were detected in the liver (47.4%) and lung (18.6%). The present study indicated that CE is more or less prevalent in surveyed areas and one of the most important public health problems in Punjab Province, Pakistan. | en_US |
| dc.identifier.citation | Khan, A., Zahoor, S., Ahmed, H., Malik, U., Butt, R. A., Muzam, M. S., ... & Mansur, H. (2018). A Retrospective Analysis on the Cystic Echinococcosis Cases Occured in Northeastern Punjab Province, Pakistan. The Korean journal of parasitology, 56(4), 385. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3748 | |
| dc.language.iso | en | en_US |
| dc.publisher | Korean J Parasitol | en_US |
| dc.subject | Cystic echinococcosis, epidemiology, human, Punjab, Pakistan | en_US |
| dc.title | A retrospective analysis on the cystic echinococcosis cases occurred in northeastern Punjab province, Pakistan | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Retrospective Analysis on the Cystic Echinococcosis Cases Occured in Northeastern Punjab Province, Pakistan.pdf
- Size:
- 339.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: