A COMPARATIVE STUDY OF TWO LOAD FORECASTING METHODS
| dc.contributor.author | ANUM MEHMOOD | |
| dc.date.accessioned | 2025-09-23T11:46:48Z | |
| dc.date.available | 2025-09-23T11:46:48Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/6767 | |
| dc.language.iso | en | |
| dc.publisher | UMT, Lahore | |
| dc.title | A COMPARATIVE STUDY OF TWO LOAD FORECASTING METHODS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A COMPARATIVE STUDY OF TWO LOAD FORECASTING METHODS.docx
- Size:
- 267.81 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: