Impacts of mobile phone call and SMS packages on youth
| dc.contributor.author | Arslan Warriach | |
| dc.contributor.author | Muhammad Omer Waqar | |
| dc.date.accessioned | 2011-11-23T14:18:20Z | |
| dc.date.available | 2011-11-23T14:18:20Z | |
| dc.date.issued | 2011 | |
| dc.description | Supervisors: Prof. Dr. Mujahid Mansoori; Muhammad Shabbir Sarwar | en_US |
| dc.description.abstract | This study aims the Impact of Mobile Phone Calls and SMS on youth. Applying survey method, data was collected through a questionnaire comprising of 15 close-ended questions dealing with various aspects of the cell phone calls and short message services (SMS). The survey result indicated that 92% University students uses text and call packages. Causing mostly negative effects on their academics, health, punctuality and close circle socialization with family. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/332 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | Mobile Phone Calls | en_US |
| dc.subject | Master Thesis | en_US |
| dc.subject | Effects of Cellular Phone | en_US |
| dc.title | Impacts of mobile phone call and SMS packages on youth | en_US |
| dc.title | Impacts of mobile phone call and sms packages on youth | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: