A Study of Occupational Safety, Health and Environment Practices in Textile industry of Pakistan
| dc.contributor.author | SABA FAIZ | |
| dc.date.accessioned | 2025-08-21T07:03:12Z | |
| dc.date.available | 2025-08-21T07:03:12Z | |
| dc.date.issued | 2017-10-16 | |
| dc.description.abstract | Dissimilar customary instrument used to determine present environmental hazards as light level, dust level, vibration level, noise, ventilation and temperature, humidity in all process sections of spinning mills which effect worker’s health, safety and workplace environment to dangerous extent. With use of instruments as dosimeter, lux meter, anemometer, hygrometer etc. present workplace environment practice calculated. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4997 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | A Study of Occupational Safety, Health and Environment Practices in Textile industry of Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Study of Occupational Safety, Health and Environment Practices in Textile industry of pakistan Copy.pdf
- Size:
- 3.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: