Personality type, perceived stress, and mental well-being in young anime consumers
| dc.contributor.author | INSHAL SHAKEEL | |
| dc.date.accessioned | 2025-11-26T19:24:34Z | |
| dc.date.available | 2025-11-26T19:24:34Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The present study investigated the relationships between personality types, perceived stress, and mental well-being in young anime consumers. Correlational research design was used. It was hypothesised that i) there is likely to be a significant relationship between personality types, perceived stress and mental well-being in anime consumers, ii) personality types and perceived stress will predict mental well-being and, iii) Gender differences will exists in personality types, perceived stress and mental-wellbeing of young anime consumers. A sample of 189 participants aged 18 to 25 years (M = 21.10, SD = 2.716) was recruited online from anime-related communities such as WhatsApp Groups, channels, discords online community and Facebook. The Big Five Inventory (Goldberg, 1981), Perceived Stress Scale (Cohen et al., 1983), and Warwick-Edinburgh Mental Well being Scale (Tennant et al., 2007) were used to assess personality types, perceived stress, and mental well-being, respectively. Pearson correlation analyses showed that personality types like extraversion, openness, and agreeableness have a positive relationship with mental well-being, while neuroticism have a negative relationship with it. Whereas, perceived stress showed a negative relationship with mental well-being. Multiple hierarchical regression analysis revealed that neuroticism and perceived stress were significant negative predictors of mental well-being, whereas openness and agreeableness were positive predictors. These findings highlight the role of personality types and perceived stress in shaping mental well-being among anime consumers. The study provides insights to media psychology by exploring how media consumption, particularly anime can potentially help with positive mental health outcomes. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/13016 | |
| dc.language.iso | en | |
| dc.publisher | UMT.Lahore | |
| dc.title | Personality type, perceived stress, and mental well-being in young anime consumers | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Inshal Shakeel F2020141083 Thesis Supervisor Maam Sumaira Ayub Final.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: