Synthesis and characterizations of molybdenum oxide and tungsten oxide nanoparticles prepared by pulsed laser ablation
| dc.contributor.author | Syed Muhammad Siftain | |
| dc.date.accessioned | 2025-12-03T04:39:16Z | |
| dc.date.available | 2025-12-03T04:39:16Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Laser Ablation synthesis in a liquid environment is a green and low-cost technique that allows the preparation of nanostructures. In the last few decades, nanostructure transition metal oxides have attracted the research community a great deal due to their diversified applications. Among them, MoO3 and WO3 are commonly used for smart windows, flat panel devices, gas sensors, photocatalysis, etc. In this work, tungsten and molybdenum oxide nanoparticles are prepared in deionized water using pure tungsten and molybdenum metal sheets. XRD results showed the formation of tungsten oxide and molybdenum oxide. SEM images showed that particles and spherical and have different particle sizes. X-ray photoelectron spectroscopy results showed the W+5 and Mo+5 oxidation doublets states are present along with W+6 and Mo+6 oxidation doublet states in WO3 and MoO3 samples respectively. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/14761 | |
| dc.language.iso | en | |
| dc.publisher | UMT, Lahore | |
| dc.title | Synthesis and characterizations of molybdenum oxide and tungsten oxide nanoparticles prepared by pulsed laser ablation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis and Characterizations of Molybdenum Oxide and.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: