Genetic analysis of the saraiki population living in Pakistan.
| dc.contributor.author | Noman Rasool | |
| dc.contributor.author | Asif Nadeem | |
| dc.date.accessioned | 2018-10-16T05:36:35Z | |
| dc.date.available | 2018-10-16T05:36:35Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Autosomal short tandem repeat (STR) markers are a powerful tool used in forensic sciences for profile matching and paternity testing, sibship and kinship analysis. This study represents the allele frequency distribution of 15 autosomal STR multiplex of the Saraiki population living in Pakistan. Allele frequencies of this population were compared with the other populations living in Pakistan. Buccal swabs were taken from 150 unrelated individuals of the Saraiki population living in different regions of Pakistan and profiles were generated using an AmpFlSTR Identifiler PCR Amplification kit. Population genetic calculations were performed on this population. Allele frequencies of the Saraiki population showed that this population is at Hardy Weinberg Equilibrium except at loci D3S1358, TH01, D13S317, TPOX and FGA, with distinct differences in HObs and HExp values. The average heterozygosity and polymorphism information content (PIC) at all loci were 0.77 and 0.766, respectively. Each STR marker showed a high degree of polymorphism and a high power of discrimination (PD). A phylogenetic tree shows that the Saraiki population living in Pakistan is genetically distinct from other geographically neighboring populations of the country. The population data presented in this study can be used as a reference database for the Saraiki population in forensic casework | en_US |
| dc.identifier.citation | Jilani, A., Nadeem, A., Tahir, M. A., & Rasool, N. (2016). Genetic analysis of the Saraiki population living in Pakistan. Canadian Society of Forensic Science Journal, 49(3), 152-160. (Nouman Rasool (Chemistry/SSC), JCR Listed) | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3338 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor&Francis | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Autosomal short tandem repeats, Multiplex PCR, Saraiki population, allele frequency distribution | en_US |
| dc.title | Genetic analysis of the saraiki population living in Pakistan. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genetic analysis of the Saraiki population living in Pakistan.pdf
- Size:
- 588.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: