Stability analysis of PSR J1946-3417 through cracking technique
| dc.contributor.author | Amna Anwar | |
| dc.date.accessioned | 2025-11-22T09:42:02Z | |
| dc.date.available | 2025-11-22T09:42:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The main purpose of this work is to check the stability of compact stars (CS) formed by dark and ordinary matter by using the concept of cracking. The local density perturbations technique is applied to the physical parameters involved in the model as well as on hydrostatic equilibrium equation. The model presented by Takisa and Maharaj [1] is used for the implementation of cracking technique. After applying local density perturbation, we conclude that there is instability at some points in the dark matter, while there is no cracking in the ordinary and admixed matter. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/11791 | |
| dc.language.iso | en | |
| dc.publisher | UMT Lahore | |
| dc.title | Stability analysis of PSR J1946-3417 through cracking technique | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Stability analysis of PSR J1946-3417 through cracking technique.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: