Development of Nanocomposites to Fabricate Electrochemical Sensors and Biosensors for Phenolic Compounds
| dc.contributor.author | Qasar Saleem | |
| dc.date.accessioned | 2025-09-04T07:48:19Z | |
| dc.date.available | 2025-09-04T07:48:19Z | |
| dc.date.issued | 2023-09-22 | |
| dc.description.abstract | Wastewater treatment and sensing are crucial activities in contemporary society, due to the increasing quantity of environmental contamination caused by human’s developed processes. With low energy requirements, cost-effectiveness, and high sensitivity, electrochemical and bioelectrochemical techniques have developed as novel options for wastewater treatment and sensing. The development of a low-cost, rapid, sensitive, portable, and selective sensing device capable of conducting multiplex detections is crucial. This research investigates the effectiveness of nanocomposites as model modifier components for enhancing electrochemical detection techniques using electrochemical sensors | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/6060 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.lahore | |
| dc.title | Development of Nanocomposites to Fabricate Electrochemical Sensors and Biosensors for Phenolic Compounds | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of Nanocomposites to Fabricate Electrochemical Sensors and Biosensors for Phenolic Compounds.pdf
- Size:
- 7.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: