Basic and Compound Emotion Detection Research Project
| dc.contributor.author | Sheeraz Hussain | |
| dc.contributor.author | Syed Fasih Haider | |
| dc.date.accessioned | 2019-01-31T07:13:53Z | |
| dc.date.available | 2019-01-31T07:13:53Z | |
| dc.date.issued | 2018 | |
| dc.description | Syed Farooq Ali | en_US |
| dc.description.abstract | decade. It is seen through studies on emotions that the researchers have extended their focus from basic emotions to compounds emotions. It is due to the mass applications involving emotion detection such as surveillance systems, suspicious person detection, observing patients in hospital who are in critical condition and also monitoring car drivers. The study conducted highlights the existing approaches as well as the proposed approach which is implemented using Martinez data set. Different features were computed using fiducial points to recognize basic and compound emotions. The results which were derived from implementation portray that our approach outperform the existing approach given in Martinez paper with the same data set in terms of accuracy and time efficiency. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3625 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management & Technology | en_US |
| dc.subject | Hatred, patients in hospital | en_US |
| dc.subject | BS | en_US |
| dc.title | Basic and Compound Emotion Detection Research Project | en_US |
| dc.title | Basic and compound emotion detection research project | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: