Design, analysis and fabrication of oscillating water column
| dc.contributor.author | Muhammad Umer | |
| dc.contributor.author | Muhammad Talha | |
| dc.contributor.author | Awais Ur Rehman | |
| dc.date.accessioned | 2025-11-21T00:03:00Z | |
| dc.date.available | 2025-11-21T00:03:00Z | |
| dc.date.issued | 2024-08-19 | |
| dc.description.abstract | This project highlights the successful development of oscillating water column (OWC) for wave energy conversion, aiming to address Pakistan’s energy challenges through its extensive coastline. This approach of electricity production minimizes global warming effect by no burning of harmful gases and it also does not affect marine life as there is no moving part submerged into the water. Multiple softwares were used, where we have used SolidWorks to design the turbine, water column, wave generator and main chamber, and along with this, fluid flow analysis was performed using Ansys CFX at 5 m/s where velocity magnitude and pressure distribution was analysed and then in Ansys Fluent tank analysis was performed at 40 and 50 degree tank angle and analysed air flow into the tube. Extensive testing and feedback from the prototype developed and its effectiveness. This innovation has the potential to positively impact the renewable sector in Pakistan, setting an example for future self-reliance in energy development in the region. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/11278 | |
| dc.language.iso | en | |
| dc.publisher | UMT Lahore | |
| dc.title | Design, analysis and fabrication of oscillating water column | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Design, analysis and fabrication of oscillating water column -Thesis.pdf
- Size:
- 3.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: