ROLE OF ENERGY IN HUMAN DEVELOPMENT - IN CASE OF ONE BELT ONE ROAD COUNTRIES
| dc.contributor.author | ABHAR IKRAM | |
| dc.date.accessioned | 2025-07-31T06:45:57Z | |
| dc.date.available | 2025-07-31T06:45:57Z | |
| dc.date.issued | 2020-09-16 | |
| dc.description.abstract | Many researches inveterate energy consumption as a basic indicator of economic growth also important production factors like capital or labor. Higher economic development involves more energy consumption and more efficient energy utilization needs a higher level of economic development. Countries are moving to industry intensive structure from agriculture intensive structure therefore energy shows an obvious role in economic growth. Modern, economists and researchers stress energy as key factor in growth development. This research endurances energy production impact on Human Development monitoring includes capital, labor, technology and trade balance. In this analysis Panel Data Fixed Effect and Random Effect models are estimated in evidence of 69 OBOR countries, 2000 to 2018. The results concluded that the non-renewable and renewable energy ratio follows an inverted U-shaped relationship with HDI. Further renewable energy must be significantly higher than non-renewable energy in order to ensure that it is development promoting. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4152 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT,Lahore | |
| dc.title | ROLE OF ENERGY IN HUMAN DEVELOPMENT - IN CASE OF ONE BELT ONE ROAD COUNTRIES | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ROLE OF ENERGY IN HUMAN DEVELOPMENT.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: