THE IMPACT OF MACROECONOMIC VARIABLES ON FINANCING BY ISLAMIC BANKS IN PAKISTAN
| dc.contributor.author | MUHAMMAD AMAN UL HAQ | |
| dc.date.accessioned | 2025-08-04T10:18:12Z | |
| dc.date.available | 2025-08-04T10:18:12Z | |
| dc.date.issued | 2020-10-26 | |
| dc.description.abstract | This study determines the financing by Islamic banks is facing the impact of factors like Interest rate, real effective exchange rate, whole sale price index, Production index, and stock exchange index. It also examines Islamic banks financing is a complementary/supportive to conventional banks or substitute of it. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4324 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT, Lahore | |
| dc.title | THE IMPACT OF MACROECONOMIC VARIABLES ON FINANCING BY ISLAMIC BANKS IN PAKISTAN | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: