Effect of open innovation on business performance
| dc.contributor.author | Usman Rafiq | |
| dc.date.accessioned | 2018-01-25T03:47:06Z | |
| dc.date.available | 2018-01-25T03:47:06Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Dr. Waqas Farooq | en_US |
| dc.description.abstract | The area of business performance is always been at the heart of strategic management. Innovation practices have been widely considered as fundamental ingredient for achieving desirable business performance. The major purpose of this research study is to evaluate the moderating impact of external environmental factors in between the relationship of open innovation and business performance of SME sin Pakistan. The contingency theory is used to explain the framework of this study. The results of this study revealed that customers and suppliers moderate the relationship of inbound open innovation practices and business performance. Furthermore adopting open innovation practices have a positive direct impact on business performance of SMEs. Limitations, insight for managerial implications and future research directions are also discussed. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2593 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Innovation practices | en_US |
| dc.subject | Business performance of SME | en_US |
| dc.subject | MS Thesis | en_US |
| dc.title | Effect of open innovation on business performance | en_US |
| dc.title | Effect of open innovation on business performance | en_us |
| dc.title.alternative | Moderating role of external environmental factors | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: