A simulation study of dose deposition in a Fano Cavity using MonteCarlo code
| dc.contributor.author | MARIA FAROOQ | |
| dc.date.accessioned | 2026-02-02T18:55:26Z | |
| dc.date.available | 2026-02-02T18:55:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In this work, the electron transport algorithm is examine using Monte Carlo GEANT4 code. To perform simulation of an ionization chamber composed for water for 1.25MeV incidentphoton beam using FanoCavity and evaluate the consistency of the cavity response for variouscombinations of electron transport parameters. Due to this, electron reach geometric boundaries in large steps, and lateral displacement near interfaces is estimated by GEANT4. A number of histograms simulation results are plotted in Root to demonstrate the behavior of electrons in Fano Cavity response. As part of the FanoCavity setup, several improvements have been madeto electron transport algorithms. The number of events increases as well as the number ofelectrons inside the cavity and the highest energy peak is obtained. It is observed that theFanoCavity accuracy was greatly affected by the electron step size in the GEANT4 MC code. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/19517 | |
| dc.language.iso | en | |
| dc.publisher | UMT, Lahore | |
| dc.title | A simulation study of dose deposition in a Fano Cavity using MonteCarlo code | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- S2019139004, Maria Farooq, Supervisor, Dr. Qurat-Ul-Ain, A simulation study of dose deposition in a Fano Cavity using Monte Carlo code [MS Physics],2021, Acc 143138..pdf
- Size:
- 17.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: