Face recognition using principle component analysis
| dc.contributor.author | Ilker Binal | |
| dc.date.accessioned | 2026-01-24T17:34:16Z | |
| dc.date.available | 2026-01-24T17:34:16Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | All transactions made in everyday life, time, speed and reliability are important. The entrance of a large company, employees, or similar methods taught at each entrance and exit of the card use is inevitable. However, these methods are used in the safety chain must be broken. Every day in this new and high performance methods are proposed. Automatic human face recognition is one of them. Because it is the human face can be distinguished features and easy to change is seen as a promising method. Based on work done previously, taking into account the needs of today's automated human face recognition using Principal Component Analysis has been made and residues resulting from high performance. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/18723 | |
| dc.language.iso | en | |
| dc.publisher | UMT Lahore | |
| dc.title | Face recognition using principle component analysis | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Face recognition using principle component analysis.docx
- Size:
- 24.38 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: