Job satisfaction and organizational commitment as antecedents of organizational citizenship behabvior (OCB) in banking sector of Punjab-Pakistan
dc.contributor.author | Kashif Iqbal | |
dc.date.accessioned | 2013-02-28T10:10:19Z | |
dc.date.available | 2013-02-28T10:10:19Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Organizational Citizenship Behavior is important phenomenon in the present era where everyone thinks that he should be treated fairly and there should be an environment of mutual cooperation and help. Organizations are expecting more from their employees and personnel are expecting a lot from their organization. There are several studies witnessed the impact OCB on organizational effectiveness and efficacy. The focus of this research is to investigate some antecedents of OCB by determining the impact of job satisfaction and organizational commitment on organizational citizenship behavior in banking sector of Gujranwala a famous city of Punjab province in Pakistan. Constructs defined by Williams and Anderson (1991), Brayfield and Rothe (1951) and Balfour and Wechsler (1996) has been used in this study. Data is collected from public & private sector banks by using survey method. 400 self administered questionnaires were distributed among employees of different banks in Gujranwala , the 5th largest city of Pakistan(TDCP), out of which 200 useable questionnaires were received at a response rate of 50%. All the variables in instrument score high on reliability tests. It is found that Job satisfaction and organizational commitment have strong and positive relationship with organizational citizenship behavior. Individuals who are satisfied and commitment to their jobs are more likely to involve in organizational citizenship behavior. It is recommended to repeat this study with more antecedents so that more clear picture of OCB could be seen. The study is limited to the antecedents of OCB only however, a separate study is recommended to include consequences of OCB. This research is limited to one division of Punjab and in banking sector. The results may be dissimilar in different business sectors in different places. | en_US |
dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/717 | |
dc.language.iso | en | en_US |
dc.publisher | University of Management and Technology | en_US |
dc.subject | Job satisfaction | |
dc.subject | Punjab (Pakistan) | |
dc.subject | MS Thesis | en_US |
dc.subject | Citizenship | en_US |
dc.subject | Organizational commitment | en_US |
dc.title | Job satisfaction and organizational commitment as antecedents of organizational citizenship behabvior (OCB) in banking sector of Punjab-Pakistan | en_US |
dc.title | Job satisfaction and organizational commitment as antecedents of organizational citizenship behabvior (ocb) in banking sector of Punjab-Pakistan | en_us |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: