The Impact of Credit Rating on Firm Performance and Stock Return; Evidence from Pakistan
| dc.contributor.author | Abbas, Muhammad Ahmad | |
| dc.date.accessioned | 2017-09-20T03:49:50Z | |
| dc.date.available | 2017-09-20T03:49:50Z | |
| dc.date.issued | 2016 | |
| dc.description | Supervised by:Prof. Dr. Nouman Afgan | en_US |
| dc.description.abstract | The respective study focus on three aspects; factors determining credit rating, the impact of CR on act of firm & the relation between return of stocks and credit rating. The study focuses on the firms listed in Karachi Stock Exchange (KSE) of Pakistan. The empirical analysis uses the data of 49 firms rated by Pakistan Credit Rating Agency (PACRA) for the time period of 6 years, 2009-2014. Two estimation techniques have been applied, Ordered Probit Model and Panel data Regression. Our findings illustrate credit ratings are predicted by important firm specific factors (size, growth opportunities and capital intensity, asset returns, sector type). Moreover, it is suggested further that firm with higher credit rating tend to have better performance (measured byTobin’s Q& ROA) of listed firms. Likewise, higher rated firms tend to achieve higher returns on their stocks. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2121 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Credit Ratings | en_US |
| dc.subject | Financial Attributes | en_US |
| dc.subject | MS Thesis | en_US |
| dc.title | The Impact of Credit Rating on Firm Performance and Stock Return; Evidence from Pakistan | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: