An empirical analysis of banking sector in Pakistan: Islamic versus conventional banks
| dc.contributor.author | Bushra Shafiq | |
| dc.date.accessioned | 2016-04-18T06:44:01Z | |
| dc.date.available | 2016-04-18T06:44:01Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: Muhammad Mahmood Shah Khan | en_US |
| dc.description.abstract | The purpose of this research study is to determine the impact of service quality being provided by the Islamic and Conventional banks on customer's judgments towards their satisfaction level on different parameters of Islamic banks in the region of Lahore, Pakistan. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1809 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Service quality | en_US |
| dc.subject | Islamic and Conventional banks | en_US |
| dc.subject | Lahore | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | An empirical analysis of banking sector in Pakistan: Islamic versus conventional banks | en_US |
| dc.title | An empirical analysis of banking sector in Pakistan: islamic versus conventional banks | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: