Impact of TV morning shows on house wives
| dc.contributor.author | Ayesha Rehman | |
| dc.contributor.author | Amber Najabat | |
| dc.date.accessioned | 2011-12-09T11:54:02Z | |
| dc.date.available | 2011-12-09T11:54:02Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Objective of the study is to measure existing trends and public opinion regarding famous T.V morning shows of Pakistan. The study aims to dig out the positive as well as the negative effects of T.V morning shows. The study will also show the current ranking of morning shows of the basis of viewership. The study will also reveals that which age group of house wives is most have virtual viewers of morning shows and what is the impact of covering important social issues of the society. | en_US |
| dc.description.sponsorship | University of Management & Technology | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/363 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Morning Show | en_US |
| dc.subject | Media | en_US |
| dc.subject | house wives | en_US |
| dc.title | Impact of TV morning shows on house wives | en_US |
| dc.title | Impact of tv morning shows on house wives | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: