Development and forensic evaluation of copper aluminate (CuAl2O4)spinel nanoparticles for latent fingerprint visualization
| dc.contributor.author | RAMEEN FATIMA | |
| dc.date.accessioned | 2025-12-09T10:10:57Z | |
| dc.date.available | 2025-12-09T10:10:57Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | While fingerprints currently remain some of the most reliable identifiers of individuals, they are usually vulnerable or even made inaccessible during the process of retrieval. Differential contrast between the epidermal ridges and the underlying substrate that enables detailed identification and characterization is important and essential for the efficient use of a captured fingerprint in the context of individual identification. On tough surfaces, like shiny, colorful, and patterned materials, the contrast is harder to establish. In order to create systems that enhance the final quality of photographs and increase the accuracy of the results offered by security institutions, luminescent materials must be used in the field of forensic investigation. However, a number of problems emerge in capturing clear, high contrast fingerprint images, on a variety of difficult surfaces such as glossy, periodic, or porous ones. CuAl2O4 spinel nanoparticles with photoluminescent properties and contract of fingermarks on different types of materials are proposed as the key material for latent fingerprints detection in this work. The CuAl2O4 nanoparticles demonstrate a strong intensity of luminescence that contributes in producing contrast fingerprints images on both the porous and non-porous surfaces. Moreover, these particles are photostable and considerately resistant to aging which means that fingerprints could be provided for detection even after they have been left behind. To produce the fingerprints, materials based on CuAl2O4 were synthesized using the sol-gel process. Materials were then characterized with photoluminescence spectroscopy (PL), x-ray diffraction analysis (XRD), and energy dispersive x-ray analysis (EDX). In conclusion, this work highlights cost effective, highly efficient and convential material qualities that are critical to obtaining latent fingerprint images with greater resolution for potential forensic applications that are more resilient after use. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/15619 | |
| dc.language.iso | en | |
| dc.publisher | UMT, Lhr | |
| dc.title | Development and forensic evaluation of copper aluminate (CuAl2O4)spinel nanoparticles for latent fingerprint visualization | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development and forensic evaluation of.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: