A parametric sensitivity study on preforming simulations of woven composites using a hypoelastic computational model
| dc.contributor.author | Asad, Muhammad | |
| dc.date.accessioned | 2018-10-15T11:34:14Z | |
| dc.date.available | 2018-10-15T11:34:14Z | |
| dc.date.issued | 2016-02-01 | |
| dc.description.abstract | Preforming simulation for structural composite processing can significantly assist in the development of forming tools, prediction of manufacturing issues, optimization of process parameters and structural design analysis. The present study is aimed at investigating the influence of some important parameters in composite forming using a hypoelastic computational model developed for simulating the deformation behaviour of fibrous materials. The process parameters considered within this numerical work investigate the effects of binder force, coefficient of friction and forming speed. The study is conducted using two most commonly used double-curvature geometries for analysis of woven composites: double dome and hemisphere. It has been shown with this comprehensive study that the forming simulations are greatly affected by the choice of process parameters, and models based on finite element approach, such as the proposed hypoelastic model, can only predict its effects. | en_US |
| dc.identifier.citation | Khan, M. A., Saleem, W., Asad, M., & Ijaz, H. (2016). A parametric sensitivity study on preforming simulations of woven composites using a hypoelastic computational model. Journal of Reinforced Plastics and Composites, 35(3), 243-257. (Muhammad Asad (Mechanical Engineering /SEN), JCR LISTED (IF:0:901)) | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/3278 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Reinforced Plastics and Composites, SAGE | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Preforming simulation, Sensitivity study, Hypoelastic model, Hemisphere, Double dome | en_US |
| dc.title | A parametric sensitivity study on preforming simulations of woven composites using a hypoelastic computational model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A parametric sensitivity study on preforming simulations of woven composites using a hypoelastic computational model.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: