Duniya store
| dc.contributor.author | Hamza Sarwar, Muhammad | |
| dc.contributor.author | Arslan Niamat | |
| dc.date.accessioned | 2015-03-12T15:53:19Z | |
| dc.date.available | 2015-03-12T15:53:19Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Online shopping is among the most popular activities of the internet, yet the reasons why consumers buy online are still unclear. Although it is implied that consumer acceptance of online shopping is affected by different products not many studies have adopted this view. This study attempts to examine consumers’ attitude when making online purchases in the context of different product types. A theoretical framework is proposed based on the determinants of consumer behavior and user acceptance of online shopping, as well as online product classification. The factors that were selected to be tested are Personal Innovativeness of Information Technology (PIIT), Self-efficacy, Perceived security, Privacy, Product involvement and how they affect consumer attitude towards online shopping. Correlation analysis, at first, to determine the relationships among the variables and regression analysis afterwards to verify the extent of the variable interaction were used to test the hypotheses. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1481 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BCS Thesis | en_US |
| dc.subject | Store | en_US |
| dc.title | Duniya store | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: