Investigation of performance and volatility of Pakistani conventional mutual funds: Comparison with Islamic mutual funds
| dc.contributor.author | Muhammad Adnan Izhar | |
| dc.date.accessioned | 2016-04-20T06:22:48Z | |
| dc.date.available | 2016-04-20T06:22:48Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: Muhammad Mahmood Shah Khan | en_US |
| dc.description.abstract | Purpose: The main purpose of this research is to investigate the differences in terms of performance and volatility between conventional and Islamic mutual fund in the context of Pakistani capital market. The study determines the mutual funds that an investor considers significant while making his investment. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1821 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Performance management | en_US |
| dc.subject | Returns | en_US |
| dc.subject | NAVs | en_US |
| dc.subject | Islam | en_US |
| dc.subject | Volatility | en_US |
| dc.subject | ARCH/ GARCH | en_US |
| dc.subject | Mutual Funds | en_US |
| dc.title | Investigation of performance and volatility of Pakistani conventional mutual funds: Comparison with Islamic mutual funds | en_US |
| dc.title | Investigation of performance and volatility of Pakistani conventional mutual funds: comparison with islamic mutual funds | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: