Dyeing analyst
| dc.contributor.author | Sana Shahid | |
| dc.contributor.author | Haleema Ashfaq | |
| dc.contributor.author | Mehreen Asif | |
| dc.date.accessioned | 2026-01-24T18:06:14Z | |
| dc.date.available | 2026-01-24T18:06:14Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Human requirements are unlimited. Human beings want to achieve those unlimited requirements in a limited time. As a consequence, they want to do all works as fast as possible with highest degree of reliability. This in turn requires some sort of automation (i.e.work with less human intervention). Initially small business sectors were neglected but nowthey are grooming due to special consideration on them. We have also tried to lessen thehuman interaction and find best solutions for the dyeing unit, which is consider as thesmallest sector of textile industries. One biggest advantage of our software is that it can beused for vertical units in the industry | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/18735 | |
| dc.language.iso | en | |
| dc.publisher | UMT.Lahore | |
| dc.title | Dyeing analyst | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 001724-004, Sana Shahid, 011824-008, Haleema Ashfaq, 011824-009, Mehreen Asif, Supervisor, Mr. Muhammad Asim Butt, Dying analyst [BSCS program],2004, Acc 46142._compressed.pdf
- Size:
- 11.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: