Relationship between service quality and customer satisfaction in the fast food restaurants
| dc.contributor.author | Khalil-Ur-Rehman | |
| dc.date.accessioned | 2016-04-14T06:05:00Z | |
| dc.date.available | 2016-04-14T06:05:00Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: Dr. Ahmed Siddique | en_US |
| dc.description.abstract | The purpose of this research was to investigate the relationship between service quality and customer satisfaction. Mainly, the study was conducted in the fast food restaurants industry which is a major part of service sector. Fast food international chain restaurants for instance, McDonald's, KFC, Pizza Hut, Subway, Domino's Pizza etc. were chosen for this research. Sample of study was individual users of fast foods residents of Lahore. 300 questionnaires were floated among respondents and collected their responses. SPSS v.21 was incorporated to examine the relationship between service quality and customer satisfaction. Furthermore difference between customers' expectations and their perceptions about services of fast food restaurants was measured. Different statistical techniques were used for example, Reliability analysis (To check the consistency among the different questions of a variable), Descriptive statistics (To check the central tendency) and regression analysis including model summary and ANOVA (To check the relationship among variables). Results found that service quality influences the customer satisfaction. There is substantial difference between customers' expectations and their perceptions. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1771 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Service quality and customer satisfaction | en_US |
| dc.subject | Fast food restaurants | en_US |
| dc.subject | Lahore | en_US |
| dc.subject | Customers' expectations and their perceptions about services of fast food restaurants | en_US |
| dc.title | Relationship between service quality and customer satisfaction in the fast food restaurants | en_US |
| dc.title | Relationship between service quality and customer satisfaction in the fast food restaurants | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: