The Impact of Economic Performance, Democracy and US Aid on Terrorism
| dc.contributor.author | Muhammad Saqib Maqsood | |
| dc.date.accessioned | 2025-07-31T10:30:03Z | |
| dc.date.available | 2025-07-31T10:30:03Z | |
| dc.date.issued | 2017-02 | |
| dc.description.abstract | This research work is an attempt to examine the economic and political factors that can have a significant impact on terrorism within Pakistan. We captured data for Inflation, Investment, Educational Expenditures, Trade, Democracy and US Aid to Pakistan. Autoregressive Distributed Lag Model (ARDL) along with granger causality testwas applied to analyze short-run, long-run impact coefficients and direction of granger causality among these variables. The results suggest that increasing educational expenditures and investment in the country are increasing terrorism in Pakistan. While on the other hand, decreasing inflation and increasing trade can dampen the intensity of terrorist attack. More US Aid directed towards counter-terrorism policies and non democratic regimes were also found to have increased terrorism intensity. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/4208 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | The Impact of Economic Performance, Democracy and US Aid on Terrorism | |
| dc.title.alternative | A Case Study for Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Economic Performance,.pdf
- Size:
- 464.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: