Exploring the factors affecting the purchase of different mobile phone brands:A case study of universities of Lahore
| dc.contributor.author | Javed, Madiha | |
| dc.date.accessioned | 2018-02-08T11:41:08Z | |
| dc.date.available | 2018-02-08T11:41:08Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised By: Dr. Muhammad Moeen Butt | en_US |
| dc.description.abstract | In this study we explore the effects of various factorsin selecting a specific mobile brand by students of different universities of Lahore.Multinomial logistic model has been utilized to check significance and effect of the variables. Results revealed that gender, age, discipline of study, job status, no. of family members, no. of employed family members and mobile phone price has turned out to be statistically significant indicators for selection of mobile brand. Gender, age, discipline of study, job status and no. of family member have positive effect on selecting mobile brands such as Samsung, Nokia, LG, Huawei and Others. While no. of employed family members and mobile phone price have negative effecting on selecting these brands. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2657 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Mobile Phone Brands | en_US |
| dc.title | Exploring the factors affecting the purchase of different mobile phone brands:A case study of universities of Lahore | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: