Face recognition using principle component analysis
| dc.contributor.author | Ilker Binal | |
| dc.date.accessioned | 2013-01-12T12:31:05Z | |
| dc.date.available | 2013-01-12T12:31:05Z | |
| dc.date.issued | 2013-01-12 | |
| dc.description | Project Advisor:Mr.Mirza Mubasher Baig | en_US |
| dc.description.abstract | All transactions made in everyday life, time, speed and reliability are important. The entrance of a large company, employees, or similar methods taught at each entrance and exit of the card use is inevitable. However, these methods are used in the safety chain must be broken. Every day in this new and high performance methods are proposed. Automatic human face recognition is one of them. Because it is the human face can be distinguished features and easy to change is seen as a promising method. Based on work done previously, taking into account the needs of today's automated human face recognition using Principal Component Analysis has been made and residues resulting from high performance. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/692 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Human face recognition (Computer science) | en_US |
| dc.subject | Employees | en_US |
| dc.title | Face recognition using principle component analysis | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: