Islamic Human Resource Management (IHRM) Practices Impact on Employee’s Work Engagement:
| dc.contributor.author | Muhammad Sufyan Latif | |
| dc.date.accessioned | 2018-01-15T04:07:09Z | |
| dc.date.available | 2018-01-15T04:07:09Z | |
| dc.date.issued | 2017 | |
| dc.description | Supervised by: Dr. Waqas Farooq | en_US |
| dc.description.abstract | Employee Work Engagement has become a vital indicator for individuals and organizational productivity. Globally, problem of employee's disengagement affects organizational performance and efficiency. The aim of this study was to examine the association among Islamic Human Resource Management practices and Employee's Work Engagement in the social service sector of Pakistan. The Islamic HRM practices that were investigated were; Recruitment/ Selection, Training and Development, Performance Appraisal and Compensation on Employee's Work Engagement. The study implemented an explanatory design of research which is appropriate for studies that pursue to define associations among variables. The study population constituted all the educational as well as health institutes in Lahore, where a survey method was utilized for data collection. Factor analysis was conducted to diminish correlated outlines so that more significant items would represent the variables. Regression analysis was utilized to test the associations among the variables. The findings showed that the Islamic HRM practices such as, Recruitment/ Selection and Training & Development have a significant and positive effect on Employee's Work Engagement and on its components. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2462 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | Work Engagement | en_US |
| dc.subject | Islamic HRM | en_US |
| dc.subject | MS Thesis | en_US |
| dc.title | Islamic Human Resource Management (IHRM) Practices Impact on Employee’s Work Engagement: | en_US |
| dc.title | Islamic human resource management (ihrm) practices impact on employee's work engagement: | en_us |
| dc.title.alternative | An Empirical Study | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: