The impact of macroeconomic variables on financing by Islamic banks in Pakistan
| dc.contributor.author | Muhammad Aman Ul Haq | |
| dc.date.accessioned | 2016-04-11T07:56:18Z | |
| dc.date.available | 2016-04-11T07:56:18Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: Muhammad Mahmood Shah Khan | en_US |
| dc.description.abstract | This study determines the financing by Islamic banks is facing the impact of factors like Interest rate, real effective exchange rate, whole sale price index, Production index, and stock exchange index. It also examines Islamic banks financing is a complementary/supportive to conventional banks or substitute of it. ARDL bound testing approach to co-integration is applied to data in order to investigate whether a long run or short run relationship exists or not. The sample period is stared from January 2007 and taken up to December 2014 on quarterly basis. E-Views statistical software is employ for data processing and analysis. Financing by Islamic banks is not affected by macro economic variables (Interest, Real Effective exchange Rate, Whole sale price index, Production index and Stock exchange index) in Long Run. While in short run it has been affected by these variables simultaneously. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1712 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Macro economic | en_US |
| dc.subject | Financing by Islamic banks | en_US |
| dc.subject | Interest rate | en_US |
| dc.subject | Islamic banks | en_US |
| dc.subject | Pakistan | en_US |
| dc.title | The impact of macroeconomic variables on financing by Islamic banks in Pakistan | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: