Study of Creating 3D Textile Surface Through Heat Setting Technique Inspired By The Art of Origami
| dc.contributor.author | Anum Rauf | |
| dc.date.accessioned | 2025-08-22T05:34:22Z | |
| dc.date.available | 2025-08-22T05:34:22Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study of work mainly addresses origami inspired textile surface design technique of creating permanent 3d pleating using heat set process. This technique will replace old practiced methods of folding, stitching, knotting and machine pleating. The other section of this research is to explore the possibilities of this new surface design as a material of use for different disciplines of design, ranging from fashion apparel and accessories to home interiors. | |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/5069 | |
| dc.language.iso | en_US | |
| dc.publisher | UMT.Lahore | |
| dc.title | Study of Creating 3D Textile Surface Through Heat Setting Technique Inspired By The Art of Origami | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study of Creating 3D Textile Surface Through Heat Setting Technique Inspired By The Art of Origami.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: