Hajj crowd mobile navigation system
| dc.contributor.author | Asmat, Rana Waleed | |
| dc.contributor.author | Muhammad Naeem | |
| dc.date.accessioned | 2016-04-11T07:28:53Z | |
| dc.date.available | 2016-04-11T07:28:53Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervised by: Dr. Adnan Abid | en_US |
| dc.description.abstract | This report will explore, explain and analyze the process in which the system, Hajj crowd mobile navigation system helps Muslims to perform Hajj efficiently. Every year large group of pilgrims came to Makkah, Saudi Arabia to perform Hajj, and their movement between different religious sites safety and security becomes an issue. This location aware mobile navigation solution serves the purpose of crowd management, people tracking and location based services. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1710 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Facilate pilgrims | en_US |
| dc.subject | Hajj crowd | en_US |
| dc.subject | Hajj crowd mobile navigation | en_US |
| dc.subject | Crowd management | en_US |
| dc.subject | People tracking and location based services | en_US |
| dc.title | Hajj crowd mobile navigation system | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: