Energy from salt gradient solar pond
| dc.contributor.author | Muhammad Afzal Dogar | |
| dc.date.accessioned | 2017-12-07T04:40:48Z | |
| dc.date.available | 2017-12-07T04:40:48Z | |
| dc.date.issued | 2016 | |
| dc.description | Supervised by: Prof. M. A. K. Lodhi | en_US |
| dc.description.abstract | Pakistanis deficient in power supply according to demand. However, thereisan abundant source of energy available in this country. Solar energy is available almost throughout the year everywhere in Pakistan. The question is how to harness it within Pakistan, sustain and use it. Salt gradient solar pond (SGSP) is one of the viable sources to harness solar energy and store it as well. The materials for this technology are abundantly available in Pakistan. As a backyard experiment, a small and simple salt gradient solar pond (SGSP) is constructed. The cost analysis for making Salt Gradient Solar Pond(SGSP) in Pakistanis practically performed. This is something which may solve the energy problems in Pakistan, somewhat partially if not entirely. The use of SGSP is also a promising process to reduce the environmental pollution in Pakistan. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2262 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | Solar ponds | en_US |
| dc.subject | Solar energy collection | en_US |
| dc.subject | MS Thesis | en_US |
| dc.title | Energy from salt gradient solar pond | en_US |
| dc.title | Energy from salt gradient solar pond | en_us |
| dc.title.alternative | efficiency and cost effectiveness for Pakistan | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: