Applications of fuzzy soft set theory in multi-criteria decision making problems by multi-decision makers
| dc.contributor.author | Dayan, Fazal | |
| dc.date.accessioned | 2016-05-20T07:25:39Z | |
| dc.date.available | 2016-05-20T07:25:39Z | |
| dc.date.issued | 2016 | |
| dc.description | Supervised by: Dr. Muhammad Aziz urRehman | en_US |
| dc.description.abstract | In our real life, many problems in economics, engineering, medical, social and management sciences etc. involve imprecise data. The solution of these problems involves the use of mathematical principles based on imprecision and uncertainty. A number of theories have been developed to deal with such type of problems. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1961 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | MS Thesis | en_US |
| dc.subject | Decision making | en_US |
| dc.subject | Fuzzy soft matrix theory | en_US |
| dc.title | Applications of fuzzy soft set theory in multi-criteria decision making problems by multi-decision makers | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: