A study of second language anxiety in Pakistani learners of English
| dc.contributor.author | Sahar, Tooba | |
| dc.date.accessioned | 2017-11-02T03:43:02Z | |
| dc.date.available | 2017-11-02T03:43:02Z | |
| dc.date.issued | 2013 | |
| dc.description | Supervised by:Dr. Nasir Abbas | en_US |
| dc.description.abstract | This study reports English language anxiety experience of Pakistani learners both inside and outside the classrooms context. It also focuses on the relationship of English language anxiety and learners’ variables named gender, exposure to English and second language motivations. In Pakistan, researches on language anxiety are needed to understand how language anxiety works and how it can hamper the performance of students both academically and non-academically. Data were collected through the administration of a detailed questionnaire comprising of 64 based on 1-5 Liker scale. A total of 90 students who were enrolled in English programs at 5 different institutes of southern Punjab, Pakistan participated in this study. The data were analyzed using a range of statistical methods for example, descriptive statistics, T tests and correlation analysis. The data analyzed elaborated the role of anxiety in learning and using English both inside and outside classroom. Analysis of the data revealed a significant correlation between classroom anxiety and outside classroom anxiety. It also found that language anxiety is significantly correlated with second language motivations and exposure to second language. Moreover, a significant gender difference in terms of second language anxiety was also found in the present research. This study extends the current language anxiety research in Pakistan because it provides an insight on language anxiety experience of Pakistani learners by focusing on both classroom based anxiety and anxiety out of class. It also contributes to the existing literature in Pakistan by documenting the relationship of language anxiety with gender, exposure to English language and English language motivations. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/2189 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology Lahore | en_US |
| dc.subject | English language | en_US |
| dc.subject | significant correlation | en_US |
| dc.subject | M.Phil Thesis | en_US |
| dc.title | A study of second language anxiety in Pakistani learners of English | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: