Portable smart meter
| dc.contributor.author | Zeeshan Ali | |
| dc.contributor.author | Shahzad Rasheed | |
| dc.contributor.author | Raheel Riaz | |
| dc.contributor.author | Usama Siddique | |
| dc.date.accessioned | 2016-04-13T06:13:39Z | |
| dc.date.available | 2016-04-13T06:13:39Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervised By: Mrs. ArifahAzhar | en_US |
| dc.description.abstract | Now a day, as we see in our surroundings, meter tampering and power thefts are the most common and serious issues due to which we lose big amount of revenue. It is almost impossible to control such a big corruption until we identify some unique solution. With the rising electricity prices, corruption also rises butour project of “Portable Smart Meter” focuses on giving the solution of all these problems and it would be helpful for the people of every class in the way that the smart meter will minimize their energy consumption on daily basis.The proposed system has an ability to replace traditional meter reading methods. It enables remote access of existing electric meters by the energy provider. Project has the other side which is server side which contains database of all users and the readings of energy consumption. The server will automatically update the values in database according to meter readings in real time. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/1748 | |
| dc.publisher | UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Smart meter | en_US |
| dc.subject | Remote access of existing electric meters | en_US |
| dc.subject | Meter tampering | en_US |
| dc.title | Portable smart meter | en_US |
| dc.title | Portable smart meter | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: