Effect on physical properties of grey fabric using ring spun and compact spun yarn
dc.contributor.author | Akif Zubair | |
dc.contributor.author | Mazhar Iqbal Malik | |
dc.contributor.author | Muhammad Sulaman Mushtaq | |
dc.date.accessioned | 2010-12-09T07:50:55Z | |
dc.date.available | 2010-12-09T07:50:55Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This project is related to the difference between the properties of fabric produced by using the same type of fibre (cotton). The yarn used for fabric is made using different techniques of yarn manufacturing i.e. ring spinning and compact spinning and apply different test methods to check its properties. In this part of our project, we discuss the basics of cottons and its properties and the spinning and weaving methods and the tests which we will apply on these fabric samples. | en_US |
dc.description.sponsorship | University of Management and Technology | en_US |
dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/50 | |
dc.language.iso | en | en_US |
dc.publisher | University of Management and Technology | en_US |
dc.subject | Cotton | en_US |
dc.subject | BS-Thesis | en_US |
dc.subject | Textile | en_US |
dc.title | Effect on physical properties of grey fabric using ring spun and compact spun yarn | en_US |
dc.title | Effect on physical properties of grey fabric using ring spun and compact spun yarn | en_us |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: